Room | Beds |
8A Male | 11 12 13 14 15 A10 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
8B Female | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
5B Male | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
5C Female | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
2B Mixed | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
5A Male | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
4A Female | 11 12 13 14 A10 15 16 17 18 A19 21 22 23 24 25 A20 26 27 28 A29 31 32 33 34 35 A30 36 37 38 A39 41 42 43 44 45 A40 46 47 48 A49 51 52 53 54 55 A50 56 57 58 A59 61 62 A63 71 72 A73 A81 A82 A83 A84 A85 A91 A92 A93 A94 A95 |
G Mixed | 11 12 13 14 15 16 17 18 21 22 23 24 25 26 27 28 31 32 33 34 41 42 43 44 45 51 52 53 54 55 56 61 62 63 64 65 71 72 73 81 82 |
4A Mixed |