Room 3 | Room 4 | Room 5 | Room 6 | Room 7 | Room 8 | Room 9 | Room 10A | Room 10B | Room 11 | Room 12 | Room 13 | Room 14 | Room 15 | Room 18 | Room 19 | Room 20 | Room 21 | Room 22 | Room 23 | Reserve | |||
2 | Mon | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
3 | Tue | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
4 | Wed | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
5 | Thu | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
6 | Fri | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
9 | Mon | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
10 | Tue | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
11 | Wed | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
12 | Thu | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
13 | Fri | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
16 | Mon | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
17 | Tue | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
18 | Wed | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
19 | Thu | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
20 | Fri | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
23 | Mon | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
24 | Tue | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
25 | Wed | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
26 | Thu | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
27 | Fri | AM | |||||||||||||||||||||
PM | |||||||||||||||||||||||
30 | Mon | AM | |||||||||||||||||||||
PM |