Ward | Gen / Sub-specialty | Intern | Planned Leave | Resident / Junior AC * Intern Mentor |
Planned Leave | Senior | Planned Leave * Ward Physician |
Team A:
Consultant I/C: DR. Lau Chi Kuen |
|||||||
8A Male |
Gen | Ching Chi Keung | Lam Sze Man, Cindy | ||||
Gen | Lau Chi Kuen | Yeung Chi Kin | |||||
Gen | Ching Chi Keung | Lau Chi Kuen | |||||
Geri | Tse Pak Yiu | Lau Chi Kuen | |||||
Haem | Ching Chi Keung | Cheung Chun Lung, Dicky | |||||
Resp/COPD | Cheung Chun Lung, Dicky | Wong Cheuk Hon, John | |||||
VEN | Lau Chi Kuen | Tse Pak Yiu | |||||
7B Male |
Overflow | ||||||
Consultation | |||||||
8B Female |
Gen | ||||||
Gen | |||||||
Gen | |||||||
Geri | |||||||
Haem | |||||||
Resp/COPD | |||||||
6A Female |
|||||||
4S | Convalescent & Rehabilitation | ||||||
DMC | DMC | ||||||
Team B:
Consultant I/C: DR. Lui Hiu Tung, Colin |
|||||||
5B Male |
Gen | ||||||
Gen | |||||||
Gen | |||||||
Cardiac | |||||||
Endo | |||||||
6B Male |
Overflow | ||||||
Consultation | |||||||
5C Female |
Gen | ||||||
Gen | |||||||
Gen | |||||||
Cardiac | |||||||
Endo | |||||||
7A Female |
Overflow | ||||||
Consultation | |||||||
3B Mixed |
Gen | ||||||
Gen | |||||||
Gen | |||||||
ASU | |||||||
ASU | |||||||
ASU | |||||||
NEURO | |||||||
7S Mixed |
|||||||
CCU | CCU | ||||||
Team C:
Consultant I/C: DR. Yeung Shing, Joseph |
|||||||
5A Male |
Gen | ||||||
Gen | |||||||
Gen | |||||||
GI | |||||||
Renal | |||||||
Rheu | |||||||
6S Male |
|||||||
4A Female |
Gen | ||||||
Gen | |||||||
Gen | |||||||
GI | |||||||
Renal | |||||||
Rheu | |||||||
6S Female |
|||||||
2B Female |
|||||||
G Male |
Gen | ||||||
Gen | |||||||
Gen | |||||||
HDC | HDC | ||||||
Team ICU:
Consultant I/C: DR. Ching Chi Keung |
|||||||
ICU & HDU | ICU & HDU | ||||||
ICU & HDU | |||||||
ICU (Bed 1 and 2) * Isolation Room | |||||||
Isolation Ward
|
|||||||
2A Mixed |
Gen | ||||||
Gen | |||||||
2B Mixed |
Gen | ||||||
Gen |